GOVT. OF INDIA RECOGNIZED EXPORT HOUSE
OHSAS 18001 : 2007 CERTIFIED
ISO 14001 : 2004 CERTIFIED
ISO 9001 : 2008 CERTIFIED
PED CERT NO 01 202 IND / Q-11-0033

 

Spectacle Blind Spades and Spacers

Please download the relevant information sheet(s) for full details of sizes and ratings we can supply

  • Spades, Equal Tee and Cross Tee
  • Spacers
  • RF Spectacle Blinds
  • RTJ Spectacle Blinds

If you do not see it above, just ask. We will be surprised and disappointed if our bespoke and customised capability cannot produce what you want.

Information Sheet

Info Sheet of Spectacle Blind Spades & Spacers

 

  1.8161   1.8162   1.8212
  1.8242   1.8401   1.8404
  1.8405   1.8425   1.8504
  1.8505   1.8506   1.8507
  1.8509   1.8514   1.8515
  1.8516   1.8519   1.8521
  1.8522   1.8523   1.8524
  1.8544   1.8550   1.8564
  1.8599   1.8700   1.8701
  1.8702   1.8703   1.8704
  1.8705   1.8706   1.8707
  1.8708   1.8711   1.8712
  1.8713   1.8714   1.8715
  1.8716   1.8717   1.8718
  1.8719   1.8720   1.8721
  1.8722   1.8723   1.8724
  1.8725   1.8726   1.8727
  1.8728   1.8729   1.8730
  1.8731   1.8732   1.8733
  1.8734   1.8736   1.8737
  1.8738   1.8739   1.8740
  1.8742   1.8743   1.8744
  1.8745   1.8746   1.8747
  1.8748   1.8749   1.8750
  1.8751   1.8752   1.8753
  1.8754   1.8755   1.8756
  1.8757   1.8758   1.8759
  1.8760   1.8761   1.8762
  1.8763   1.8766   1.8767
  1.8768   1.8771   1.8772
  1.8774   1.8775   1.8776
  1.8778   1.8781   1.8782
  1.8783   1.8784   1.8785
  1.8786   1.8788   1.8789
  1.8790   1.8791   1.8792
  1.8793   1.8801   1.8801+N
  1.8802   1.8802+N   1.8803
  1.8803+M   1.8804   1.8804+M
  1.8805   1.8805+M   1.8806
  1.8806+M   1.8806+N   1.8807
  1.8808   1.8808+M   1.8808+N
  1.8809   1.8809+M   1.8809+N
  1.8810   1.8810+M   1.8810+N
  1.8811   1.8811+M   1.8811+N
  1.8812   1.8813   1.8813+M
  1.8813+N   1.8814   1.8814+N
  1.8815   1.8816   1.8817
  1.8818   1.8819   1.8820
  1.8821   1.8822   1.8823
  1.8824   1.8825   1.8826
  1.8827   1.8828   1.8829
  1.8830   1.8830+M   1.8830+QT
  1.8831   1.8832   1.8833
  1.8834   1.8835   1.8836
  1.8837   1.8838   1.8839
  1.8840   1.8841   1.8842
  1.8843   1.8844   1.8845
  1.8846   1.8847   1.8848
  1.8849   1.8850   1.8851
  1.8851+M   1.8852   1.8852+QT
  1.8853   1.8853+QT   1.8854
  1.8855   1.8856   1.8857
  1.8857+M   1.8857+QT   1.8858
  1.8859   1.8859+M   1.8861
  1.8862   1.8863   1.8864
  1.8865   1.8866   1.8867
  1.8868   1.8869   1.8870
  1.8871   1.8872   1.8873
  1.8874   1.8875   1.8876
  1.8877   1.8878   1.8878+M
  1.8878+QT   1.8879   1.8880
  1.8881   1.8882   1.8883
  1.8883+M   1.8884   1.8884+QT
  1.8885   1.8885+QT   1.8886
  1.8887   1.8887+M   1.8887+QT
  1.8888   1.8889   1.8889+M
  1.8890   1.8891   1.8893
  1.8895   1.8896   1.8897
  1.8898   1.8900   1.8901
  1.8902   1.8903   1.8904
  1.8905   1.8906   1.8907
  1.8908   1.8909   1.8910
  1.8911   1.8912   1.8913
  1.8914   1.8915   1.8916
  1.8917   1.8918   1.8919

 

We Export
Eastern Europe Asia North America Western Europe Middle East Africa
Austral asia Central South UAE America Portugal
Spain Indonesia Italy Angola Poland
Brazil Sri Lanka Russia Chile Singapore
Oman Venezuela Costa Rica USA Qatar
Thailand Canada Saudi Arabia Bahrain Egypt
Malaysia Turkey Mexico Chine Peru
United States Nigeria Jordan Kuwait Dubai
Bangkok Iran Germany UK New Zealand
Vietnam South Africa Kazakhstan