GOVT. OF INDIA RECOGNIZED EXPORT HOUSE
OHSAS 18001 : 2007 CERTIFIED
ISO 14001 : 2004 CERTIFIED
ISO 9001 : 2008 CERTIFIED
PED CERT NO 01 202 IND / Q-11-0033

 

Super Duplex

Are you looking for exceptional service and production for your super duplex welded pipe, look no further than Reliable Steel Distributors. For super duplex welded pipe and tube, Reliable Steel Distributors. has a diverse production range, offering pipe sizes ranging from ½” to 120” (Nominal Pipe Size) and tubing sizes upon request. Additionally, we also have unmatched wall thickness, length and testing capabilities, making us reliable super duplex welded pipe manufacturers.

A heat treatment is offered on sizes up to and including 36”. To insure that a quality product is supplied, Reliable Steel Distributors. maintains ISO 9001:2008, PED, ASME U and ASME Nuclear (NPT) certifications. Our commitment to quality service and construction of our super duplex stainless steel pipes is validated by our acceptance on most major Authorized Manufacturers Lists (AMLs).

Specifications of super duplex welded pipe produced are A790, A928, and A999.

There are some pipe sizes that are available from our inventory. If you are looking for something specific, feel free to contact us here. For project requirements, we are able to offer a complete range of super duplex welded pipe products from production.

Alloy UNS Description
2507 S32750 Alloy 2507 has excellent corrosion resistance to a wide variety of media, with outstanding resistance to pitting and crevice corrosion.
ZERON 10 S32760 A super duplex stainless steel that is high in strength and corrosion resistance.
F255 S32550 F255 is a 25% chromium duplex ferritic-austenitic stainless steel designed to provide a superior combination of high strength and excellent corrosion resistance.

 

  1.4717   1.4718   1.4720   1.4721   1.4722
  1.4724   1.4725   1.4725-14/4   1.4729   1.4731
  1.4732   1.4733   1.4735   1.4736   1.4740
  1.4741   1.4742   1.4743   1.4745   1.4746
  1.4747   1.4748   1.4749   1.4761   1.4762
  1.4763   1.4765   1.4765-25/5   1.4767   1.4768
  1.4773   1.4776   1.4777   1.4783   1.4785
  1.4805   1.4806   1.4807   1.4809   1.4815
  1.4818   1.4820   1.4821   1.4822   1.4823
  1.4825   1.4826   1.4827   1.4828   1.4829
  1.4830   1.4832   1.4833   1.4835   1.4836
  1.4837   1.4840   1.4841   1.4842   1.4843
  1.4845   1.4846   1.4847   1.4848   1.4849
  1.4850   1.4852   1.4853   1.4854   1.4855
  1.4856   1.4857   1.4859   1.4860   1.4861
  1.4862   1.4863   1.4864   1.4865   1.4866
  1.4868   1.4869   1.4870   1.4871   1.4872
  1.4873   1.4874   1.4875   1.4876   1.4877
  1.4878   1.4880   1.4881   1.4882   1.4883
  1.4885   1.4886   1.4887   1.4889   1.4890
  1.4891   1.4892   1.4893   1.4901   1.4903
  1.4904   1.4905   1.4908   1.4909   1.4910
  1.4911   1.4912   1.4913   1.4914   1.4918
  1.4919   1.4920   1.4921   1.4922   1.4923
  1.4924   1.4925   1.4926   1.4928   1.4930
  1.4931   1.4933   1.4934   1.4935   1.4936
  1.4937   1.4938   1.4939   1.4940   1.4941
  1.4943   1.4944   1.4945   1.4946   1.4947
  1.4948   1.4949   1.4950   1.4951   1.4954
  1.4956   1.4957   1.4958   1.4958+RA   1.4959
  1.4960   1.4961   1.4962   1.4968   1.4970
  1.4971   1.4974   1.4977   1.4978   1.4980
  1.4981   1.4982   1.4983   1.4984   1.4985
  1.4986   1.4988   1.5 Ni   1.5015   1.5021
  1.5022   1.5023   1.5024   1.5025   1.5026
  1.5027   1.5028   1.5029   1.5042   1.5067
  1.5069   1.5085   1.5086   1.5089   1.5092
  1.5094   1.5111   1.5112   1.5113   1.5120
  1.5121   1.5122   1.5123   1.5124   1.5125
  1.5126   1.5128   1.5130   1.5131   1.5141
  1.5142   1.5213   1.5215   1.5216   1.5217
  1.5218   1.5219   1.5223   1.5225   1.5231
  1.5232   1.5233   1.5243   1.5309   1.5310
  1.5353   1.5402   1.5403   1.5404   1.5405
  1.5406   1.5407   1.5408   1.5410   1.5414
  1.5415   1.5417   1.5418   1.5419   1.5420
  1.5421   1.5422   1.5423   1.5424   1.5425
  1.5426   1.5427   1.5428   1.5429   1.5430
  1.5431   1.5432   1.5437   1.5450   1.5465
  1.5472   1.5473   1.5475   1.5501   1.5502
  1.5503   1.5506   1.5508   1.5509   1.5510
  1.5511   1.5513   1.5514   1.5515   1.5520
  1.5521   1.5522   1.5523   1.5524   1.5525
  1.5526   1.5527   1.5528   1.5529   1.5530

 

Super duplex Reducers Super duplex Concentric Reducers Super duplex Tees
Super duplex Pipe Nipples Super duplex Stub end Super duplex Tees
Super duplex Elbows Super duplex 3D Elbow Super duplex Stub Ends
Super duplex End Caps Super duplex 5D Elbow Super duplex 180° SR Return Bends
Super duplex Long Radius Elbow Super duplex Eccentric Reducers Super duplex Reducing Crosses
Super duplex Elbows Super duplex Crosses Super duplex Couplings
Super duplex Short Radius Elbow Super duplex Pipe Bends Super duplex 45° Elbows
Super duplex Reducing Elbow Super duplex Piggable Bends Super duplex 180° LR Return Bends
Super duplex Forged Caps Super duplex Forged Tees Super duplex Unions
Super duplex Couplings Super duplex Forged Reducers Super duplex  Forged Crosses
Super duplex  90° Forged Elbows Super duplex Inserts Super duplex Forged Plug
Super duplex 45° Forged Elbows Super duplex Street Elbows Super duplex Bushings
Super duplex Forged Fittings Super duplex Fittings Super duplex Socket weld Fitting
Super duplex Forged Fittings Super duplex Fittings Super duplex Threaded Fitting
Super duplex Forged Fittings Super duplex Forged Pipe Fittings Super duplex Forged Pipe Fittings
Super duplex Blind Flanges Super duplex Plate Flanges Super duplex ASME Flanges
Super duplex Reducing Flanges Super duplex Weld Neck Flanges Super duplex Industrial Flanges
Super duplex Threaded Flanges Super duplex Lap Joint Flanges Super duplex Long weld Neck Flanges
Super duplex Slip-On Flanges Super duplex Socket Weld Flanges Super duplex Orifice Flanges
Super duplex Flat Flanges Super duplex DIN Flanges Super duplex ANSI Flanges
Super duplex Pipe Flanges Super duplex Flanges Super duplex Forged Flanges

 

We Export
Eastern Europe Asia North America Western Europe Middle East Africa
Austral asia Central South UAE America Portugal
Spain Indonesia Italy Angola Poland
Brazil Sri Lanka Russia Chile Singapore
Oman Venezuela Costa Rica USA Qatar
Thailand Canada Saudi Arabia Bahrain Egypt
Malaysia Turkey Mexico Chine Peru
United States Nigeria Jordan Kuwait Dubai
Bangkok Iran Germany UK New Zealand
Vietnam South Africa Kazakhstan