GOVT. OF INDIA RECOGNIZED EXPORT HOUSE
OHSAS 18001 : 2007 CERTIFIED
ISO 14001 : 2004 CERTIFIED
ISO 9001 : 2008 CERTIFIED
PED CERT NO 01 202 IND / Q-11-0033

 

Stainless Steel

For the best in stainless steel pipe, turn to Reliable Steel Distributors. For 300 series welded pipe and tube, Reliable Steel Distributors. has an extremely vast production range, offering pipe sizes ranging from ½” to 120” (Nominal Pipe Size) and tubing sizes from 4” to 12” (Outside Diameter).

In addition to these great features, we have unmatched stainless steel pipe wall thickness, length and testing capabilities. To insure that a quality product is supplied, Reliable Steel Distributors. maintains ISO 9001:2008, PED, ASME U and ASME Nuclear (NPT) certifications. Our constant commitment to producing quality pipe is confirmed by our acceptance on most major Authorized Manufacturers Lists (AML’s).

Reliable Steel Distributors’s specifications of stainless steel pipe and tube produced are: A312, A358, A778, A999, A249, A269, and A249/A269.

Here at Reliable Steel Distributors., we strive to maintain a full-line inventory of the type of stainless steel tube you need for your project. Our pipe sizes vary from 304/L and 316/L pipe in sizes ½” through 36”, in Schedules 05S through 80S and larger. Our tubing inventory consists of 6” and 8” OD tubing with wall thicknesses ranging from .083” to .120”. We offer Alloy 317L pipe stocked in sizes 6” through 12”, in Schedules 10S and 40S. In addition to all these different sizing offerings, we also have other 300 series grades available from inventory, in case you do not find exactly what you are looking for.

For specific project requirements for your stainless steel pipe, we offer many different sizing options to ensure that you get exactly what you need for the best price possible. At Reliable Steel Distributors., we value your dedication to us as customers, so we try to do the same by you.

Alloy UNS Description
304/304L S30400/S30403 Chromium-Nickel austentic alloy used in commercial applications.
304 S30400 Chromium-Nickel austentic alloy used in commercial applications.
304L S30403 Chromium-Nickel austentic alloy used in commercial applications.
304H S30409 Chromium-Nickel austentic alloy used in commercial applications.
316/316L S31600/S31603 Molybdenum-bearing austentic stainless steel which is more resistant to general corrosion and pitting/crevice corrosion
316 S31600 Molybdenum-bearing austentic stainless steel which is more resistant to general corrosion and pitting/crevice corrosion
316L S31603 Molybdenum-bearing austentic stainless steel which is more resistant to general corrosion and pitting/crevice corrosion
316H S31609 Molybdenum-bearing austentic stainless steel which is more resistant to general corrosion and pitting/crevice corrosion
309S S30908 Austentic stainless steel typically used for elaved temp. application
309H S30909 Austentic stainless steel typically used for elaved temp. application
310S S31008 Austentic stainless steel typically used for elaved temp. application
310H S31009 Austentic stainless steel typically used for elaved temp. application
317 S31700 Molybdenum-bearing austentic stainless steel which is more resistant to general corrosion and pitting/crevice corrosion than the conventional chromium-nickel austentic stainless steels.
317L S31703 Molybdenum-bearing austentic stainless steel which is more resistant to general corrosion and pitting/crevice corrosion than the conventional chromium-nickel austentic stainless steels.
317LMN S31726 Fully austentic, nitrogen-bearing, high-molybdenum stainless steel for use in high-chloride environments
321 S32100 A stabilized stainless steel which offers an excellent resistant to intergranular corrosion following exposure to temperature in the chromium carbide precipitation range from 800 to 1500 °F
321H S32109 A stabilized stainless steel which offers an excellent resistant to intergranular corrosion following exposure to temperature in the chromium carbide precipitation range from 800 to 1500 °F
347 S34700 A stabilized stainless steel which offers an excellent resistant to intergranular corrosion following exposure to temperature in the chromium carbide precipitation range from 800 to 1500 °F
347H S34709 A stabilized stainless steel which offers an excellent resistant to intergranular corrosion following exposure to temperature in the chromium carbide precipitation range from 800 to 1500 °F
348 S34800 A stabilized stainless steel which offers an excellent resistant to intergranular corrosion following exposure to temperature in the chromium carbide precipitation range from 800 to 1500 °F
348H S34809 A stabilized stainless steel which offers an excellent resistant to intergranular corrosion following exposure to temperature in the chromium carbide precipitation range from 800 to 1500 °F
AL 611 S30601 Low-carbon, silicon containing, austentic stainless steel typically used for applications in the chemical industry.

 

  1.5531   1.5532   1.5533
  1.5535   1.5536   1.5537
  1.5538   1.5613   1.5620
  1.5621   1.5622   1.5633
  1.5634   1.5635   1.5636
  1.5637   1.5638   1.5639
  1.5662   1.5663   1.5680
  1.5681   1.5682   1.5701
  1.5708   1.5710   1.5711
  1.5713   1.5714   1.5715
  1.5732   1.5733   1.5736
  1.5737   1.5752   1.5755
  1.5805   1.5807   1.5808
  1.5810   1.5815   1.5860
  1.5864   1.5918   1.5919
  1.5920   1.5921   1.5924
  1.5934   1.5952   1.6210
  1.6211   1.6212   1.6213
  1.6215   1.6216   1.6217
  1.6218   1.6219   1.6220
  1.6221   1.6222   1.6223
  1.6225   1.6227   1.6228
  1.6261   1.6308   1.6309
  1.6310   1.6311   1.6312
  1.6313   1.6340   1.6341
  1.6342   1.6343   1.6347
  1.6348   1.6349   1.6351
  1.6354   1.6355   1.6356
  1.6358   1.6359   1.6368
  1.6369   1.6510   1.6511
  1.6512   1.6513   1.6515
  1.6522   1.6523   1.6526
  1.6527   1.6528   1.6540
  1.6541   1.6542   1.6543
  1.6545   1.6546   1.6552
  1.6562   1.6563   1.6565
  1.6566   1.6567   1.6568
  1.6569   1.6570   1.6571
  1.6579   1.6580   1.6581
  1.6582   1.6583   1.6585
  1.6586   1.6587   1.6589
  1.6604   1.6655   1.6657
  1.6658   1.6659   1.6660
  1.6722   1.6723   1.6732
  1.6738   1.6739   1.6740
  1.6741   1.6742   1.6743
  1.6745   1.6746   1.6747
  1.6748   1.6749   1.6750
  1.6751   1.6752   1.6753
  1.6755   1.6757   1.6758
  1.6759   1.6760   1.6761
  1.6762   1.6770   1.6771
  1.6772   1.6773   1.6779
  1.6780   1.6781   1.6782
  1.6783   1.6784   1.6785
  1.6900   1.6901   1.6902
  1.6903   1.6905   1.6906
  1.6907   1.6908   1.6909
  1.6916   1.6918   1.6919
  1.6920   1.6926   1.6928
  1.6931   1.6932   1.6935
  1.6943   1.6944   1.6946
  1.6947   1.6948   1.6949
  1.6950   1.6951   1.6952
  1.6953   1.6955   1.6956
  1.6957   1.6958   1.6959
  1.6960   1.6964   1.6967
  1.6971   1.6972   1.6974
  1.6979   1.6980   1.6981
  1.6982   1.6983   1.6985
  1.7001   1.7002   1.7003
  1.7005   1.7006   1.7007
  1.7012   1.7014   1.7015
  1.7016   1.7017   1.7020
  1.7021   1.7023   1.7025
  1.7027   1.7028   1.7030
  1.7033   1.7034   1.7035
  1.7036   1.7037   1.7038
  1.7039   1.7043   1.7045
  1.7072   1.7075   1.7076
  1.7077   1.7102   1.7103
  1.7104   1.7105   1.7106
  1.7107   1.7108   1.7116
  1.7117   1.7121   1.7131
  1.7132   1.7135   1.7137
  1.7138   1.7139   1.7140
  1.7142   1.7146   1.7147
  1.7148   1.7149   1.7150
  1.7160   1.7162   1.7168
  1.7176   1.7177   1.7182
  1.7185   1.7186   1.7189
  1.7190   1.7201   1.7202
  1.7211   1.7213   1.7214
  1.7216   1.7217   1.7218
  1.7219   1.7220   1.7221
  1.7222   1.7223   1.7224
  1.7225   1.7226   1.7227
  1.7228   1.7229   1.7230
  1.7231   1.7232   1.7233
  1.7238   1.7239   1.7240
  1.7241   1.7242   1.7243
  1.7244   1.7254   1.7255
  1.7256   1.7257   1.7258
  1.7259   1.7262   1.7263
  1.7264   1.7271   1.7272
  1.7273   1.7276   1.7279
  1.7281   1.7305   1.7311
  1.7315   1.7319   1.7320
  1.7321   1.7323   1.7324
  1.7325   1.7326   1.7332
  1.7333   1.7334   1.7335
  1.7335 WIL   1.7336   1.7337
  1.7338   1.7339   1.7340
  1.7341   1.7345   1.7346
  1.7350   1.7352   1.7353
  1.7354   1.7355   1.7356
  1.7357   1.7358   1.7360
  1.7361   1.7362   1.7362+I
  1.7362+NT2   1.7363   1.7365
  1.7366   1.7368   1.7373
  1.7374   1.7375   1.7377
  1.7378   1.7379   1.7380
  1.7381   1.7382   1.7383
  1.7384   1.7385   1.7386
  1.7386+I   1.7386+NT   1.7388
  1.7389   1.7390   1.7503
  1.7511   1.7541   1.7561
  1.7701   1.7703   1.7706
  1.7707   1.7709   1.7710
  1.7711   1.7715   1.7716
  1.7720   1.7725   1.7728
  1.7729   1.7733   1.7734
  1.7735   1.7736   1.7737
  1.7741   1.7744   1.7745
  1.7755   1.7756   1.7765
  1.7766   1.7767   1.7779
  1.7783   1.7784   1.7791
  1.7903   1.7906   1.7909
  1.8062   1.8063   1.8070
  1.8075   1.8150   1.8151
  1.8152   1.8153   1.8154
  1.8158   1.8159   1.8160

 

STAINLESS STEEL Reducers STAINLESS STEEL Concentric Reducers STAINLESS STEEL Tees
STAINLESS STEEL Pipe Nipples STAINLESS STEEL Stub end STAINLESS STEEL Tees
STAINLESS STEEL Elbows STAINLESS STEEL 3D Elbow STAINLESS STEEL Stub Ends
STAINLESS STEEL End Caps STAINLESS STEEL 5D Elbow STAINLESS STEEL 180° SR Return Bends
STAINLESS STEEL Long Radius Elbow STAINLESS STEEL Eccentric Reducers STAINLESS STEEL Reducing Crosses
STAINLESS STEEL Elbows STAINLESS STEEL Crosses STAINLESS STEEL Couplings
STAINLESS STEEL Short Radius Elbow STAINLESS STEEL Pipe Bends STAINLESS STEEL 45° Elbows
STAINLESS STEEL Reducing Elbow STAINLESS STEEL Piggable Bends STAINLESS STEEL 180° LR Return Bends
STAINLESS STEEL Forged Caps STAINLESS STEEL Forged Tees STAINLESS STEEL Unions
STAINLESS STEEL Couplings STAINLESS STEEL Forged Reducers STAINLESS STEEL  Forged Crosses
STAINLESS STEEL  90° Forged Elbows STAINLESS STEEL Inserts STAINLESS STEEL Forged Plug
STAINLESS STEEL 45° Forged Elbows STAINLESS STEEL Street Elbows STAINLESS STEEL Bushings
STAINLESS STEEL Forged Fittings STAINLESS STEEL Fittings STAINLESS STEEL Socket weld Fitting
STAINLESS STEEL Forged Fittings STAINLESS STEEL Fittings STAINLESS STEEL Threaded Fitting
STAINLESS STEEL Forged Fittings STAINLESS STEEL Forged Pipe Fittings STAINLESS STEEL Forged Pipe Fittings
STAINLESS STEEL Blind Flanges STAINLESS STEEL Plate Flanges STAINLESS STEEL ASME Flanges
STAINLESS STEEL Reducing Flanges STAINLESS STEEL Weld Neck Flanges STAINLESS STEEL Industrial Flanges
STAINLESS STEEL Threaded Flanges STAINLESS STEEL Lap Joint Flanges STAINLESS STEEL Long weld Neck Flanges
STAINLESS STEEL Slip-On Flanges STAINLESS STEEL Socket Weld Flanges STAINLESS STEEL Orifice Flanges
STAINLESS STEEL Flat Flanges STAINLESS STEEL DIN Flanges STAINLESS STEEL ANSI Flanges
STAINLESS STEEL Pipe Flanges STAINLESS STEEL Flanges STAINLESS STEEL Forged Flanges

 

We Export
Eastern Europe Asia North America Western Europe Middle East Africa
Austral asia Central South UAE America Portugal
Spain Indonesia Italy Angola Poland
Brazil Sri Lanka Russia Chile Singapore
Oman Venezuela Costa Rica USA Qatar
Thailand Canada Saudi Arabia Bahrain Egypt
Malaysia Turkey Mexico Chine Peru
United States Nigeria Jordan Kuwait Dubai
Bangkok Iran Germany UK New Zealand
Vietnam South Africa Kazakhstan