GOVT. OF INDIA RECOGNIZED EXPORT HOUSE
OHSAS 18001 : 2007 CERTIFIED
ISO 14001 : 2004 CERTIFIED
ISO 9001 : 2008 CERTIFIED
PED CERT NO 01 202 IND / Q-11-0033

 

Other Alloy

For Zecor welded pipe, Reliable Steel Distributors. has a diverse production range, offering pipe sizes ranging from ½” to 120” (Nominal Pipe Size). Additionally, we have unmatched wall thickness, length and testing capabilities.

To insure that a quality product is supplied, Reliable Steel Distributors. maintains ISO 9001:2008, PED, ASME U and ASME Nuclear (NPT) certifications. Our commitment to quality is validated by our acceptance on most major Authorized Manufacturers Lists (AMLs).

Some pipe sizes are available from inventory; please inquire. For project requirements, we are able to offer a complete range of welded pipe products from production.

Alloy UNS Description
ZECOR S38815 This alloy is used for its superior corrosion resistance in a wide range of sulfuric acid concentrations, temperatures  and specific applications.

 

  2 V Permendur   2 X 22 RK 69   2-10-1-8
  2-9-2   2-9-2-8   2.0750
  2.0820   2.0830   2.0835.01
  2.0837   2.0838   2.0842
  2.0882   2.0883   2.0890
  2.1625   2.1628   2.25Cr1Mo
  2.4006   2.4007   2.4008
  2.4009   2.4010   2.4011
  2.4012   2.4013   2.4015
  2.4016   2.4017   2.4018
  2.4019   2.4020   2.4021
  2.4022   2.4025   2.4026
  2.4030   2.4036   2.4038
  2.4040   2.4042   2.4050
  2.4051   2.4052   2.4053
  2.4056   2.4060   2.4061
  2.4062   2.4066   2.4068
  2.4106   2.4108   2.4109
  2.4110   2.4116   2.4122
  2.4125   2.4126   2.4128
  2.4132   2.4135   2.4140
  2.4141   2.4142   2.4143
  2.4145   2.4146   2.4147
  2.4148   2.4149   2.4150
  2.4151   2.4152   2.4155
  2.4156   2.4160   2.4162
  2.4170   2.4175   2.4180
  2.4198   2.4199   2.4204
  2.4214   2.4352   2.4360
  2.4361   2.4365   2.4366
  2.4367   2.4368   2.4370
  2.4371   2.4372   2.4373
  2.4374   2.4375   2.4377
  2.4378   2.4383   2.4400
  2.4405   2.4420   2.4421
  2.4422   2.4423   2.4424
  2.4425   2.4472   2.4475
  2.4478   2.4480   2.4486
  2.4500   2.4501   2.4502
  2.4503   2.4504   2.4505
  2.4506   2.4507   2.4508
  2.4509   2.4510   2.4511
  2.4512   2.4513   2.4514
  2.4515   2.4516   2.4517
  2.4518   2.4519   2.4520
  2.4521   2.4522   2.4523
  2.4524   2.4525   2.4526
  2.4527   2.4528   2.4529
  2.4530   2.4531   2.4532
  2.4533   2.4534   2.4535
  2.4536   2.4537   2.4538
  2.4539   2.4540   2.4541
  2.4542   2.4543   2.4544
  2.4545   2.4546   2.4547
  2.4548   2.4549   2.4550
  2.4551   2.4552   2.4553
  2.4554   2.4555   2.4556
  2.4557   2.4558   2.4559
  2.4560   2.4591   2.4592
  2.4595   2.4596   2.4600
  2.4602   2.4603   2.4604
  2.4605   2.4606   2.4607
  2.4608   2.4609   2.4610
  2.4611   2.4612   2.4613
  2.4614   2.4615   2.4616
  2.4617   2.4618   2.4619
  2.4620   2.4621   2.4622
  2.4623   2.4624   2.4625
  2.4626   2.4627   2.4628
  2.4630   2.4631   2.4632
  2.4632-90   2.4633   2.4634
  2.4635   2.4636   2.4637
  2.4638   2.4639   2.4640
  2.4641   2.4642   2.4643
  2.4644   2.4645   2.4646
  2.4647   2.4648   2.4649
  2.4650   2.4651   2.4652
  2.4653   2.4654   2.4655
  2.4656   2.4657   2.4658
  2.4659   2.4660   2.4661
  2.4662   2.4663   2.4665
  2.4666   2.4667   2.4668
  2.4669   2.4670   2.4671
  2.4672   2.4673   2.4674
  2.4675   2.4676   2.4678
  2.4679   2.4680   2.4681
  2.4682   2.4683   2.4685
  2.4686   2.4688   2.4691
  2.4693   2.4694   2.4697
  2.4701   2.4702   2.4710
  2.4711   2.4719   2.4723
  2.4733   2.4764   2.4765
  2.4771   2.4772   2.4775
  2.4778   2.4779   2.4800
  2.4801   2.4802   2.4803
  2.4805   2.4806   2.4807
  2.4808   2.4810   2.4811
  2.4812   2.4813   2.4815
  2.4816   2.4816-600   2.4817
  2.4819   2.4831   2.4832
  2.4836   2.4839   2.4848
  2.4850   2.4851   2.4854
  2.4855   2.4856   2.4858
  2.4867   2.4869   2.4870
  2.4872   2.4878   2.4879
  2.4880   2.4882   2.4883
  2.4886   2.4887   2.4888
  2.4889   2.4890   2.4911
  2.4916   2.4917   2.4918
  2.4925   2.4951   2.4952
  2.4953   2.4955   2.4958
  2.4964   2.4965   2.4966
  2.4967   2.4969   2.4972
  2.4973   2.4975   2.4976
  2.4979   2.4982   2.4983
  2.4987   2.4989   2.4999
  2.5002   2.6305   2/1
  2/2   20   20 "M" selekt
  20 "S" selekt   20 A   20 Alloy
  20 BCrMn 13q   20 BMn 13q   20 BMn 13z
  20 C   20 CB-3   20 Cb-3 Stainless
  20 CD 12   20 CD 4   20 CD 8
  20 CDV 5-07   20 CDV 6   20 Cr 130
  20 Cr 3   20 Cr 4   20 CrMnS 3-3
  20 CrMo 2   20 CrMo 4   20 CrMo 5
  20 CrMoNiV 4-7   20 CrMoS 2   20 CrMoV 13 5
  20 CrMoV 13-5   20 CrMoVTiB 4-10   20 CrNi 4
  20 CRONIMO 2   20 CrS 4   20 CS
  20 D   20 DN 34-13   20 F 2
  20 G   20 HS   20 KA-DF
  20 KX-DF   20 L   20 M
  20 M 5   20 MB 5   20 MB 5 FF
  20 MC 5   20 Mn 10   20 Mn 4
  20 Mn 5   20 Mn 6   20 Mn 6-1
  20 MnB 4   20 MnB 4 DF   20 MnB 5
  20 MnB 5 DF   20 MnB 5 RR   20 MnB 5AS
  20 MnB 5q   20 MnCr 12   20 MnCr 12 S
  20 MnCr 12 X   20 MnCr 12 XS   20 MnCr 4
  20 MnCr 4-2   20 MnCr 5   20 MnCr 5 BOHLER E 400
  20 MnCr 5-3   20 MnCr 6-4   20 MnCr 6-5
  20 MnCrMo 4   20 MnCrMo 4-2   20 MnCrNi 4
  20 MnCrNiMo 6-3   20 MnCrPb 5   20 MnCrS 5
  20 MnCrSi 11   20 MnCrSi 11 S   20 MnCrSi 11 X
  20 MnCrSi 11 XS   20 MND 5   20 MnMo 3-5
  20 MnMoNi 4 5   20 MnMoNi 4-5   20 MnMoNi 4-5 BOHLER D 612
  20 MnMoNi 5-5   20 MnSi 5   20 MnV 4 KG
  20 MnV 4 KT   20 MnV 4 KW   20 MnV 5
  20 MnV 6   20 Mo 4   20 Mo 4 Stainless
  20 Mo 6   20 MoCr 130   20 MoCr 3
  20 MoCr 4   20 MoCr 4 BOHLER E 320   20 MoCr 5
  20 MoCr 5-1   20 MoCrNi 06   20 MoCrS 3
  20 MoCrS 4   20 MoCrS 4 BOHLER E 321   20 MoNi 34-13
  20 MoNi 35   20 MoNi 35 S   20 MoNi 35 X
  20 MoNi 35 XS   20 MV 6   20 MV 6 q2
  20 MVW-UP   20 N 12   20 N 15
  20 N 8   20 NC 11   20 NC 2
  20 NC 6   20 NCD 2   20 NCD 7
  20 ND 16   20 ND 8   20 NiCr 4
  20 NiCr 4-1   20 NiCr 6   20 NiCrMo 14-5
  20 NiCrMo 14-6   20 NiCrMo 2   20 NiCrMo 2-1
  20 NiCrMo 2-2   20 NiCrMo 3   20 NiCrMo 3-1
  20 NiCrMo 4   20 NiCrMo 5   20 NiCrMo 6
  20 NiCrMo 6-1   20 NiCrMo 7   20 NiCrMoS 2-2
  20 NiCrMoS 6-4   20 NiCrMoV 14 6   20 NiMo 2 5 KG
  20 NiMo 2 5 KT   20 NiMo 2 5 KW   20 NiMo 4 6 KG
  20 NiMo 4 6 KT   20 NiMo 4 6 KW   20 NiMo 7
  20 NiMoCr 6-5   20 NiMoV 14-5   20 plus
  20 Plus HS   20 selekt   20 TiMnCr 12
  20 TiMnCr 12 S   20 TiMnCr 12 X   20 TiMnCr 12 XS
  20 TiMnCr 12AT   20 VMn 12   20 VNiMoCr 120
  20 VNiWMoCr 120   20-12 Si   20-12Si
  20-24-6   20-25-6   20-45-5
  20-54-9   20-KS   20-KSCh
  20-PKS   20-PV   20-Sh
  20.10.LNb   20.25.5 LCu   20.25.5 LCuR
  20.25.5.LCu   20/20 Co   20/5
  200   200 CrMn 8   200-400
  200-400 W   200-400N   200-400W
  2003   2004   2005
  2006   2008   2009
  201   201 Modified   201-2
  2011   2012   2013

 

We Export
Eastern Europe Asia North America Western Europe Middle East Africa
Austral asia Central South UAE America Portugal
Spain Indonesia Italy Angola Poland
Brazil Sri Lanka Russia Chile Singapore
Oman Venezuela Costa Rica USA Qatar
Thailand Canada Saudi Arabia Bahrain Egypt
Malaysia Turkey Mexico Chine Peru
United States Nigeria Jordan Kuwait Dubai
Bangkok Iran Germany UK New Zealand
Vietnam South Africa Kazakhstan